to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort

Condos in First Hill, Seattle, WA

Condos for sale and condo buildings in First Hill, Seattle, WA.
Contact our
First Hill
Real Estate Lead
John L. Scott
Phone...

Condos For Sale in First Hill, Seattle, WA

All (91) →
OPEN Sun 10am-12pm
The Talisman
#215
For Sale Listed Yesterday
$400,000 1 BR 0.75 BA 528 SQFT
Listing courtesy NWMLS NWMLS #2357935. Chad Zinda, COMPASS
OPEN Sat 11am-3pm & Sun 11am-3pm
The Pointe at First
#B305
For Sale 2 Days Online
$299,995 1 BR 1 BA 471 SQFT
Listing courtesy NWMLS NWMLS #2367989. Jamie Wallin, Best Choice Realty LLC
Epic
#309
For Sale 2 Days Online
$309,000 1 BA 503 SQFT
Listing courtesy NWMLS NWMLS #2364845. Jeanie Kendall, KW Greater Seattle
The Decatur
#402
For Sale 3 Days Online
$259,000 1 BR 1 BA 530 SQFT
Listing courtesy NWMLS NWMLS #2368630. Bonnie A. Beddall, RE/MAX Metro Realty, Inc.
OPEN Sat 12pm-2pm & Sun 11am-1pm
Luma
#1008
For Sale 3 Days Online
$639,000 1 BR 1 BA 846 SQFT
Listing courtesy NWMLS NWMLS #2368117. Mila Samakhvalava, eXp Realty
The Meridian
#205
For Sale 4 Days Online
$270,000 1 BA 429 SQFT
Listing courtesy NWMLS NWMLS #2366702. Jennica Lynn, Real Broker LLC
Questions?
Contact Rob today for friendly, thoughtful advice regarding buying and selling in First Hill.
Contact our
First Hill
Real Estate Lead
John L. Scott
Phone...
Condo Buildings and Complexes in First Hill, Seattle, WA
24 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year Address Buildings Stories
The Graystone Condo 26 12 46 $520,000 $350,000 $1,080,000 409 SQFT 1,105 SQFT 271 2023 800 Columbia St
Elektra Condo 9 5 9 $350,000 $295,000 $910,000 425 SQFT 1,414 SQFT 200 1957 1400 Hubbell Pl 1 16
First Hill Plaza Condo 7 0 8 $1,095,000 $590,500 $8,600,000 1,145 SQFT 6,918 SQFT 133 1982 1301 Spring St 1 33
Luma Condo 7 0 7 $639,500 $505,000 $1,100,000 691 SQFT 1,233 SQFT 168 2016 1321 Seneca St 1 23
Decatur Condo 5 0 7 $280,000 $259,000 $346,750 530 SQFT 700 SQFT 145 1950 1105 Spring St 1 13
Sutton Place Condo 6 1 6 $415,000 $344,950 $965,000 608 SQFT 1,873 SQFT 115 1960 1221 Minor Ave 1 10
1300 University Condo 3 0 6 $415,950 $275,000 $495,000 381 SQFT 1,008 SQFT 56 1980 1300 University St 1 11
Bolero Condo 1 0 5 $317,000 $275,000 $382,000 407 SQFT 594 SQFT 75 2001 1323 Boren Ave 1 6
Epic Condo 2 0 4 $357,000 $285,000 $499,000 503 SQFT 988 SQFT 71 2002 412 11th Ave 1 6
Royal Manor Condo 3 0 4 $546,000 $410,000 $799,900 1,050 SQFT 1,408 SQFT 67 1970 1120 8th Ave 1 21
Pike Lofts Condo 4 1 4 $460,000 $388,500 $550,000 719 SQFT 810 SQFT 61 1998 303 E Pike St 1 7
Manhattan Condo 0 0 3 $305,000 $260,000 $550,000 600 SQFT 1,180 SQFT 49 1960 1200 Boylston Ave 1 10
Gainsborough Condo 0 0 3 $700,000 $658,009 $738,000 1,186 SQFT 1,460 SQFT 56 1930 1017 Minor Ave 1 14
Kelleher House Condo 0 0 3 $750,000 $690,000 $997,500 1,065 SQFT 1,526 SQFT 62 1982 1120 Spring St 1 17
Meridian Condo 5 1 3 $639,000 $270,000 $1,260,000 429 SQFT 1,666 SQFT 158 2002 1420 Terry Ave 1 27
Terry Terrace Condo 0 0 2 $225,000 $215,000 $235,000 - - 26 1907 403 Terry Ave 1 3
Nine Cherry Square Condo 1 0 2 $370,000 $299,950 $430,000 505 SQFT 653 SQFT 41 1969 905 Cherry St 1 7
Pointe at First Hill Condo 4 0 1 $299,995 $284,000 $328,800 444 SQFT 566 SQFT 77 1990 300 10th Ave 2 4
615 East Pike St Condo 1 0 1 $612,000 $329,000 $895,000 542 SQFT 1,564 SQFT 16 1999 615 E Pike St 1 5
Belboy Condo 0 0 1 $345,000 $345,000 $345,000 650 SQFT 650 SQFT 10 1900 1410 Belmont Ave 2 3
Talisman Condo 3 0 1 $337,500 $290,000 $400,000 527 SQFT 574 SQFT 65 1965 1000 Union St 1 5
Firehouse No. 25 Condo 1 0 1 $724,975 $650,000 $799,950 1,011 SQFT 1,175 SQFT 16 1908 1406 Harvard Ave 1 2
Old Colony Condo 1 0 0 $269,000 $269,000 $269,000 555 SQFT 555 SQFT 32 1909 615 Boren Ave 1 3
Parkview Plaza Condo 2 0 0 $788,500 $580,000 $997,000 1,096 SQFT 1,746 SQFT 54 1981 1101 Seneca St 1 18
TTM = Trailing Twelve Months
View
Sort