to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 30 of 30
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$1,650,000 For Sale 2 Days 3601 Condo 36 2 2 1,447 2020 $1,562 1 $1,140 Nexus 1808 Minor Ave Seattle 2 With 180-degree views, an expansive outdoor patio... Grace Fowlds Windermere Bellevue Commons 2367401
$629,500 For Sale 8 Days 2105 Condo 21 1 1 613 2020 $712 1 $1,027 Nexus 1808 Minor Ave Seattle 8 Welcome to Unit 2105 at Nexus – where elevated u... TC Wu WPI Real Estate Services, Inc. 2365444
$475,000 For Sale 9 Days 701 Condo 7 1 1 456 2020 $530 1 $1,042 Nexus 1808 Minor Ave Seattle 9 Enjoy exclusive access to a private 200 sqft south... Cyrus Fiene Coldwell Banker Bain 2363880
$430,000 For Sale 9 Days 1302 Condo 13 1 1 464 2020 $539 $927 Nexus 1808 Minor Ave Seattle 9 Own a piece of the iconic Seattle skyline! Welcome... Eva Croasdale Windermere Real Estate/East 2353951
$649,950 For Sale 23 Days 3400 Condo 34 1 1 723 2020 $821 1 $899 Nexus 1808 Minor Ave Seattle 23 Cosmopolitan comfort awaits at Nexus complete with... Ben Pridgeon John L. Scott, Inc. 2357676
$399,995 For Sale 29 Days 1409 Condo 14 0 1 420 2020 $466 $952 Nexus 1808 Minor Ave Seattle 145 Experience the epitome of urban living in this sty... Suveen Vuppala WeLakeside 2355417
$975,000 For Sale 37 Days 3211 Condo 32 2 2 1,060 2020 $1,275 1 $920 Nexus 1808 Minor Ave Seattle 37 Welcome to Nexus! This coveted 32nd-floor corner 2... Cyrus Fiene Coldwell Banker Bain 2350251
$649,000 For Sale 94 Days 1907 Condo 19 1 1 654 2020 $740 1 $992 Nexus 1808 Minor Ave Seattle 94 Turn-key west facing one bedroom + bonus condo at... Heidi Melrose PRO RLTYSRVCS Eastside 2327646
$1,050,000 For Sale 108 Days 3105 Condo 31 2 2 0 2020 $1,202 1 $ Nexus 1808 Minor Ave Ave Seattle 108 Welcome to this stunning property located in the h... Shirley Wang eLink Realty 2305840
$899,950 Pending Short Sale 09/01/2023 3005 Condo 30 2 1.75 1,077 2020 $979 1 $836 Nexus 1808 Minor Ave Seattle 91 Welcome to Nexus, where modern living meets the vi... Jeff J. Reynolds COMPASS 2076235
$365,000 Sold 03/07/2025 2104 Condo 21 0 1 378 2020 $421 $966 Nexus 1808 Minor Ave Seattle 97 NEXUS merges industry leaders in architecture, des... Sara Zhu WeLakeside 2310387
$825,000 Sold 02/28/2025 3702 Condo 37 2 2 954 2020 $1,065 1 $865 Nexus 1808 Minor Ave Seattle 271 Amazing price and value for this final unsold home... Erik K. Mehr Erik Mehr and Associates 2234223
$632,500 Sold 12/06/2024 3713 Condo 37 1 1 702 2020 $786 1 $901 Nexus 1808 Minor Ave Seattle 334 Developer’s Close-out special offer on their las... Erik K. Mehr Erik Mehr and Associates 2185062
$415,000 Sold 11/26/2024 2809 Condo 28 0 1 433 2020 $482 $958 Nexus Seattle 1808 Minor Ave Seattle 18 Once in a lifetime pricing to own a water and city... Amy Thompson Realogics Sotheby's Int'l Rlty 2297983
$650,000 Sold 11/04/2024 2405 Condo 24 1 1 614 2020 $684 1 $1,059 Nexus 1808 Minor Ave Seattle 10 Welcome home to NEXUS, an unsurpassed, high-tech h... David X. Nghiem Windermere RE Bainbridge 2293398
$420,000 Sold 10/18/2024 1602 Condo 16 1 1 464 2020 $517 0 $905 Nexus 1808 Minor Ave Seattle 33 Don't miss this gorgeous unit in Seattle’s luxur... Lynn Robertson YourSeattleHomeTeam.com, Inc. 2281946
$1,010,000 Sold 09/30/2024 1806 Condo 18 2 1.75 1,022 2020 $1,142 1 $988 Nexus 1808 Minor Ave Seattle 0 Live the LUX life in this luxury condominium in th... Dave Carney Abbey Realty Inc 2281669
$1,599,000 Sold 09/27/2024 1905 Condo 19 2 2.5 1,750 2020 $1,954 2 $914 Nexus 1808 Minor Ave Seattle 139 There's nothing like the soaring ceilings of glass... Erik K. Mehr Erik Mehr and Associates 2216987
$545,000 Sold 08/30/2024 1100 Condo 11 1 1 673 2020 $752 1 $810 Nexus 1808 Minor Ave Seattle 10 Exceptional modern living experience. Get into thi... Julie Taylor Windermere Real Estate/East 2272224
$935,000 Sold 08/29/2024 3801 Condo 38 2 1 1,136 2020 $1,158 1 $823 Nexus 1808 Minor Ave Seattle 0 Nexus residents enjoy three full floors of state-o... Erik K. Mehr Erik Mehr and Associates 2284818
$975,000 Sold 08/12/2024 3805 Condo 38 2 1.75 1,046 2020 $1,169 1 $932 Nexus 1808 Minor Ave Seattle 5 This spacious 2 bedroom 2 bath home features an op... Erik K. Mehr Erik Mehr and Associates 2261979
$1,350,000 Sold 08/06/2024 PH101 Condo 39 3 2 1,510 2020 $1,690 2 $894 Nexus 1808 Minor Ave Seattle 61 This stunning 3 bedroom, NW-corner penthouse at NE... Erik K. Mehr Erik Mehr and Associates 2224314
$402,000 Sold 07/12/2024 1902 Condo 19 0 1 439 2020 $442 $916 Nexus 1808 Minor Ave Seattle 124 Welcome to Nexus, Seattle's premier luxury condomi... Xia Zhao John L. Scott, Inc. 2197305
$1,325,000 Sold 06/18/2024 PH102 Condo 39 2 2 1,407 2020 $1,573 2 $942 Nexus 1808 Minor Ave Seattle 14 Soaring ceiling heights, views of Elliott Bay, Lak... Erik K. Mehr Erik Mehr and Associates 2224687
$1,100,000 Sold 06/10/2024 2411 Condo 24 2 1.75 1,042 2020 $1,164 1 $1,056 Nexus 1808 Minor Ave Seattle 6 Welcome to next generation, high-rise living in th... Rodolfo HERNANDEZ MCINTYRE Keller Williams Realty PS 2231638
$475,000 Sold 06/06/2024 2503 Condo 25 0 1 466 2020 $520 1 $1,019 Nexus 1808 Minor Ave Seattle 23 Welcome to unit 2503 at Nexus, a perfect perch to... Shavic Jones Windermere Real Estate Co. 2223903
$1,350,000 Sold 05/24/2024 PH104 Condo 39 2 2 1,467 2020 $1,639 2 $920 Nexus 1808 Minor Ave Seattle 4 Finally - the spacious 2-bedroom city-suite you've... Erik K. Mehr Erik Mehr and Associates 2224690
$1,330,000 Sold 05/17/2024 PH205 Condo 40 2 2 1,416 2020 $1,582 2 $939 Nexus 1808 Minor Ave Seattle 34 Welcome home to your private, light-filled Penthou... Erik K. Mehr Erik Mehr and Associates 2200677
$720,000 Sold 05/17/2024 1208 Condo 12 2 1.75 1,017 2020 $1,136 1 $708 Nexus 1808 Minor Ave Seattle 131 Take advantage of this amazing opportunity to own... Erik K. Mehr Erik Mehr and Associates 2185063
$1,750,000 Sold 05/07/2024 3708 Condo 37 3 3.5 1,866 2020 $2,082 2 $938 Nexus 1808 Minor Ave Seattle 0 Spectacular brand new 3 bedroom , never-been-lived... Erik K. Mehr Erik Mehr and Associates 2234542
Showing 30 of 30