to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 10 of 10
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$575,000 For Sale 11 Days 802 Condo 8 0 0.75 512 1981 $689 1 $1,123 Continental Place 2125 1st Ave Seattle 11 Enjoy iconic views of the Space Needle, vibrant su... Andy Holmstrom eXp Realty 2363351
$8,000,000 For Sale 68 Days 3202 Condo 32 2 2.25 3,190 1981 $5,621 2 $2,508 Continental Place 2125 1st Ave Seattle 68 Offered for the first time, this bespoke residence... Moira E Holley Realogics Sotheby's Int'l Rlty 2335294
$8,000,000 For Sale 68 Days 3202 Condo 32 2 2.25 3,190 1981 $5,621 2 $2,508 Continental Place 2125 1st Ave Seattle 68 Offered for the first time, this bespoke residence... Moira E Holley Realogics Sotheby's Int'l Rlty 2351704
$2,595,000 For Sale 80 Days 2203 Condo 22 3 2.25 2,295 1981 $3,242 2 $1,131 Continental Place 2125 1st Ave Seattle 80 The ultimate in elevated living at Continental Pla... Alysan Long Lake & Company 2330746
$1,750,000 For Sale 115 Days 2701 Condo 27 2 2.25 1,684 1981 $2,261 1 $1,039 Continental Place 2125 1st Ave Seattle 304 Stunning, 27th floor, 2-story condo delivers majes... Kristine E. Losh Ewing & Clark, Inc. 2320604
$995,000 Pending Inspection 04/20/2025 1004 Condo 10 2 2 1,182 1981 $1,673 1 $842 Continental Place 2125 1st Ave Seattle 37 Breathtaking 180° views from the comfort of this... Carmen Gayton Windermere Real Estate Co. 2344138
$1,175,000 Sold 12/30/2024 2303 Condo 23 2 1.5 1,208 1981 $1,622 1 $973 Continental Place 2125 1st Ave Seattle 55 Jaw-dropping Puget Sound & city views from this fa... Cori Whitaker Windermere RE North, Inc. 2302491
$650,000 Sold 10/29/2024 2304 Condo 23 1 1 832 1981 $1,117 1 $781 Continental Place 2125 1st Ave Seattle 31 Opportunity awaits at the esteemed Continental Pla... Marie Dennis Ewing & Clark, Inc. 2286748
$1,240,000 Sold 08/16/2024 1106 Condo 11 2 1.75 1,233 1981 $1,655 1 $1,006 Continental Place 2125 1st Ave Seattle 4 Endless views of Sound, mountains, Mt. Rainier, wa... Amy Sajer Windermere Real Estate Midtown 2252387
$858,200 Sold 07/25/2024 1403 Condo 14 2 1.75 1,182 1981 $1,587 1 $726 Continental Place 2125 1st Ave Seattle 4 Enjoy breathtaking views of Elliott Bay, the Ferri... Joe Horgan Pointe3 Real Estate 2259476
Showing 10 of 10